Please be aware we use cookies to make your experience better. A cookie is a piece of data stored on a visitor's hard drive to help us improve your access and identify repeat visitors. Cookies can also enable us to track and target the interests of our users to enhance the experience on our site. Usage of a cookie is in no way linked to any personally identifiable non-public information. Learn more.
X10 Wired Mobile Handheld HMI

Sample image only. Product may differ
The Exor X10 Wired Mobile HMI features a sleek, lightweight, and ergonomic design specifically crafted to reduce operator fatigue and minimize errors during extended use. Safety-certified with an illuminated emergency stop button, it ensures heightened operational safety in both manufacturing and logistics environments. The 10" portrait-mode multitouch capacitive display provides ample screen real estate for complex HMI applications, while keypad buttons with tactile feedback deliver confident physical control — even with gloves on.
Key Features:
- 10" portrait TFT display with 800×1280 resolution and projected capacitive multitouch
- Illuminated Emergency Stop button — SIL 3 / PLe safety certified
- 3-position enabling switch
- User-programmable keypad buttons with tactile feedback
- Optimized for use with JMobile HMI software
- 3D accelerometer, temperature sensor, and ambient light sensor
- Optional video camera
- Optional NFC (ISO/IEC 14443A)
- IP65-rated rugged construction
Specifications:
| Feature | Specification |
|---|---|
| Display | 10" TFT — 16M colors |
| Resolution | 800 × 1280 (portrait) |
| Brightness | 400 cd/m² (typ.) |
| Touchscreen | Projected Capacitive — Multitouch |
| CPU | 64-bit Quad Core — 1.6 GHz |
| Operating System | Linux RT |
| Flash Storage | 4 GB (eMMC pSLC) |
| RAM | 2 GB |
| Real Time Clock | Yes — rechargeable battery backup |
| Ethernet | 1× 10/100 (dedicated cable) |
| Serial | 1× RS-232 / RS-485 / RS-422 (dedicated cable) |
| USB | 1× Host V2.0, max 100 mA |
| NFC | ISO/IEC 14443A (Optional) |
| Camera | Optional |
| Power Supply | 24 Vdc (19.2–28.8 Vdc) |
| Power Consumption | 0.45A @ 24Vdc (max 0.55A @ 19.2Vdc), Class 2 |
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -20°C to +70°C |
| Humidity | 5–85% RH, non-condensing |
| Protection Class | IP65 |
| Safety | SIL 3 (IEC 61508) / PLe (EN ISO 13849-1) |
| Approvals | CE (RED / EMC), cULus UL61010-1/UL61010-2-201 |
Ordering Information:
| Model | Part Number | Description |
|---|---|---|
| X10 Wired — YEI000Y1CA1 | 10100540YE-0002 | Mobile HMI 10" PCAP Touch, Emergency Stop, Keypad, JMobile Runtime — net weight approx. 1.12 kg / 2.47 lbs |
| X7/X10 Cable | 10500540YE-0003 | Free Wires Cable 5 m — net weight approx. 1.3 kg / 2.87 lbs |
| X7/X10 Cable | 10500540YE-0004 | Free Wires Cable 10 m — net weight approx. 2.6 kg / 5.73 lbs |
| Xbase Wired | 10500590YE-0000 | X7/X10 Wired Connection Box — net weight approx. 0.38 kg / 0.84 lbs |
| X7/X10 Cable (Xbase) | 10500540YE-0001 | Connector Circular Cable 5 m — net weight approx. 1.5 kg / 3.31 lbs |
| X7/X10 Cable (Xbase) | 10500540YE-0002 | Connector Circular Cable 10 m — net weight approx. 2.8 kg / 6.17 lbs |
| Xdock | 10500540YE-0000 | X7/X10 Wall Bracket — net weight approx. 0.060 kg / 0.13 lbs |

