MNB Series Electromagnetic Spring-Applied Brakes

SKU
mnb-series
Torque Range: 1.5–590 ft-lbs | Max RPM: 2000–4000 | Bore: 12–65 mm | 24V / 72V / 90V spring-applied brake

Sample image only. Product may differ

Product Attachments

Product Videos

Ogura’s MNB Series Electromagnetic Spring-Applied Brakes are designed for higher torque applications requiring fail-safe stopping and holding. The brake is spring-applied and electrically released, ensuring braking force is applied automatically when power is removed. This makes the MNB series suitable for systems where safety and load holding are critical.

The series offers a broader torque range compared to smaller spring-applied brake families, with multiple voltage options including 24 VDC, 72 VDC, and 90 VDC. The design supports direct shaft mounting using keyed connections, allowing integration into power transmission systems with gears, pulleys, or couplings.


CA$340.75

Model No. Ogura P/N Static Torque (ft-lbs) max RPM Bore (inch) Volts/Watts Keyway Wgt (lbs)
MNB-0.2K-N (90V) 23780200 1.5 4000 12mm 90/13.5 4x1.5 1.80
MNB-0.2G-N (24V) 23780300 1.5 4000 12mm 24/12 4x1.5 1.80
MNB-0.4K-N (90V) 23780400 3 4000 14mm 90/15.5 5x2 2.20
MNB-0.4G-N (24V) 23780500 3 4000 14mm 24/15.5 5x2 2.20
MNB-0.8K-N (90V) 23780600 6 3500 19mm 90/20 5x3 3.30
MNB-0.8G-N (24V) 23780700 6 3500 19mm 24/19 5x3 3.30
MNB-1.2K-N (90V) 23780800 9 3500 19mm 90/24 5x3 7.30
MNB-1.2G-N (24V) 23780900 9 3500 19mm 24/24 5x3 7.30
MNB-2.5K-N (90V) 23781000 18 3000 24mm 90/35 7x3 11.00
MNB-2.5G-N (24V) 23781100 18 3000 24mm 24/39 7x3 11.00
MNB-5K-N (90V) 23781200 37 3000 28mm 90/42 7x31 16.00
MNB-5G-N (24V) 23781300 37 3000 28mm 24/42 7x31 16.00
MNB-10K-N (90V) 23781400 74 2500 32mm 90/53 10x3.5 24.00
MNB-10G-N (24V) 23781500 74 2500 32mm 24/53 10x3.5 24.00
MNB-20K-N (90V) 23781600 148 2500 42mm 90/53 12x3.5 41.00
MNB-20J-N (72V) 23781800 148 2500 42mm 72/70 12x3.5 41.00
MNB-40K-N (90V) 23781900 288 2000 55mm 90/98 16x5 76.00
MNB-40J-N (72V) 23782000 288 2000 55mm 72/94 16x5 76.00
MNB-80K-N (90V) 23782100 590 2000 65mm 90/130 18x6 136.00
MNB-80J-N (72V) 23782200 590 2000 65mm 72/130 18x6 136.00

Key Features

  • Spring-applied, electrically released design
  • Fail-safe braking during power loss
  • Higher torque capacity up to 590 ft-lbs
  • Multiple voltage options: 24V, 72V, 90V
  • Keyed shaft connection for secure torque transmission
  • Designed for stopping and holding applications
  • Broad bore size range from 12 mm to 65 mm
  • Suitable for integration with gearboxes, pulleys, and couplings

Applications

  • Conveyor systems - Provides controlled stopping and load holding during shutdown conditions.
  • Hoisting and lifting equipment - Maintains load position in the event of power loss.
  • Packaging machinery - Ensures consistent stopping and holding during cycle transitions.
  • Industrial automation equipment - Provides fail-safe braking in motion control systems.
  • Material handling systems - Holds loads securely during pauses or emergency stops.

More Information

Features

More Information
ManufacturerOgura Clutch
EngagementElectromagnetic, Spring Applied