Please be aware we use cookies to make your experience better. A cookie is a piece of data stored on a visitor's hard drive to help us improve your access and identify repeat visitors. Cookies can also enable us to track and target the interests of our users to enhance the experience on our site. Usage of a cookie is in no way linked to any personally identifiable non-public information. Learn more.
MZ Series Electromagnetic Tooth Clutches

Sample image only. Product may differ
Ogura’s MZ Series Electromagnetic Tooth Clutches are designed for applications requiring high torque transmission with positive, no-slip engagement. The clutch uses an electromagnetic coil to actuate a toothed engagement mechanism, allowing torque to be transmitted through interlocking teeth rather than friction surfaces.
This design ensures zero slip once engaged, making it suitable for indexing and positioning applications. Engagement occurs when the teeth align, which requires controlled speed conditions during operation. The series supports a wide range of torque capacities and bore sizes, enabling integration into various industrial systems.
The MZ series is intended for applications where precise positioning, repeatability, and high torque capacity are required.
Models and Dimensions
| Model No. | Ogura P/N | Static Torque (ft-lbs) | max RPM | Bore (inch) | Volts/Watts | Keyway | Wgt (lbs) |
|---|---|---|---|---|---|---|---|
| MZ-2.5W | 23293200 | 18.5 | 5000 | 0.79 | 24 / 15 | 5x2 | 3.30 |
| MZ-2.5D | 23479900 | 18.5 | 5000 | 0.79 | 24 / 15 | 5x2 | 3.30 |
| MZ-5W | 23293300 | 37 | 4500 | 0.98 | 24 / 23 | 7x3 | 4.40 |
| MZ-5D | 23480000 | 37 | 4500 | 0.98 | 24 / 23 | 7x3 | 4.40 |
| MZ-10W | 23293400 | 74 | 3800 | 1.18 | 24 / 30 | 7x3 | 6.60 |
| MZ-10D | 23480100 | 74 | 3800 | 1.18 | 24 / 30 | 7x3 | 6.60 |
| MZ-16W | 23293500 | 116 | 3500 | 1.38 | 24 / 35 | 10x3.5 | 8.80 |
| MZ-16D | 23480200 | 116 | 3500 | 1.38 | 24 / 34 | 10x3.5 | 8.80 |
| MZ-25W | 23293600 | 181 | 3200 | 1.57 | 24 / 40 | 10x3.5 | 11.00 |
| MZ-25D | 23480300 | 181 | 3200 | 1.57 | 24 / 40 | 10x3.5 | 11.00 |
| MZ-50W | 23293700 | 362 | 2700 | 1.97 | 24 / 50 | 12x3.5 | 18.70 |
| MZ-50D | 23480400 | 362 | 2700 | 1.97 | 24 / 50 | 12x3.5 | 18.70 |
| MZ-100 | 23575800 | 737 | 2200 | 2.36 | 24 / 65 | 15x5 | 37.50 |
| MZ-160 | 23575900 | 1159 | 2000 | 2.76 | 24 / 80 | 18x6 | 55.10 |
| MZ-250 | 23576000 | 1812 | 1600 | 3.54 | 24 / 90 | 24x8 | 77.10 |
| MZ-400 | 23576100 | 2899 | 1400 | 3.94 | 24 / 100 | 28x9 | 97.00 |
Key Design Features
- Electromagnetic tooth clutch design for positive engagement
- Zero slip torque transmission once engaged
- High torque capacity across a wide model range
- Designed for indexing and positioning applications
- Multiple bore sizes from 20 mm to 100 mm
- Available in W and D configurations
- 24 VDC operation across models
- Durable construction for industrial environments
Applications
- Indexing systems - Used to provide precise positioning by locking rotational components without slip once engaged.
- Packaging equipment - Enables controlled indexing of stations where repeatable positioning is required.
- Material handling systems - Used to engage and lock drive components during transfer or positioning cycles.
- Machine tools - Provides positive engagement for controlled motion during machining operations.
- Industrial automation systems - Supports synchronized motion where repeatable engagement is required.
