Please be aware we use cookies to make your experience better. A cookie is a piece of data stored on a visitor's hard drive to help us improve your access and identify repeat visitors. Cookies can also enable us to track and target the interests of our users to enhance the experience on our site. Usage of a cookie is in no way linked to any personally identifiable non-public information. Learn more.
SKW Series Indirect-Drive Safety Couplings
The SKW Series from GAM offers safety couplings for indirect-drive systems. These couplings feature machined keyed bore hubs, adjustable disengagement torque settings, and integrated bearings to support pulleys, gears, or sprockets. Upon an overload event, the coupling disengages. It then automatically re-engages at a single point per revolution, preserving the drive's reference position. The SKW Series covers torque capacities from 2 Nm to 1000 Nm and bore ranges from 6 mm to 90 mm — suitable for a broad array of power-transmission applications requiring overload protection.
SKW Features:
|
|
SKW Models & Specifications:
| Model | Disengagement Torque Min (Nm) | Disengagement Torque Max (Nm) | Mass (kg) | Outer Diameter (mm) | Length (mm) | Bore Range Min (mm) | Bore Range Max (mm) |
|---|---|---|---|---|---|---|---|
| SKW‑6 | 2 | 6 | 0.28 | 52 | 31 | 6 | 12 |
| SKW‑12 | 6 | 12 | 0.28 | 52 | 31 | 6 | 12 |
| SKW‑15 | 8 | 15 | 0.63 | 66 | 45 | 8 | 22 |
| SKW‑30 | 13 | 30 | 0.63 | 66 | 45 | 10 | 22 |
| SKW‑45 | 22 | 45 | 0.63 | 66 | 45 | 10 | 22 |
| SKW‑60 | 25 | 60 | 1.25 | 83 | 63 | 12 | 32 |
| SKW‑100 | 40 | 100 | 1.25 | 83 | 63 | 13 | 32 |
| SKW‑150 | 60 | 150 | 1.25 | 83 | 63 | 16 | 32 |
| SKW‑230 | 80 | 230 | 2.80 | 109 | 84 | 18 | 38 |
| SKW‑330 | 130 | 330 | 2.80 | 109 | 84 | 21 | 38 |
| SKW‑500 | 200 | 500 | 4.80 | 132 | 105 | 26 | 55 |
| SKW‑800 | 350 | 800 | 4.80 | 132 | 105 | 30 | 55 |
| SKW‑1000 | 500 | 1000 | 15.5 | 185 | 168 | 40 | 90 |
| SKW‑2000 | 800 | 2000 | 15.5 | 185 | 168 | 40 | 90 |
| SKW‑3000 | 1500 | 3000 | 160 | 236 | 197 | 50 | 110 |
| SKW‑6000 | 3000 | 6000 | 300 | 236 | 197 | 50 | 110 |
| SKW‑9000 | 6000 | 9000 | 300 | 236 | 197 | 50 | 110 |
Configure Your SKW Coupling:

Sample image only. Product may differ

