Please be aware we use cookies to make your experience better. A cookie is a piece of data stored on a visitor's hard drive to help us improve your access and identify repeat visitors. Cookies can also enable us to track and target the interests of our users to enhance the experience on our site. Usage of a cookie is in no way linked to any personally identifiable non-public information. Learn more.
X5 Wired Mobile Handheld HMI

Sample image only. Product may differ
The Exor X5 Wired Mobile HMI is a compact, safety-approved wired handheld designed to reduce operator fatigue and minimize human error during extended use. The illuminated emergency stop button guarantees immediate safety intervention, while the integrated keyboard, potentiometers, and handwheel can be fully programmed for quick deployment in any automation project. Fully programmable with JMobile, the X5 Wired delivers intuitive operability through a 5" resistive multitouch display in a lightweight, ergonomic form factor.
Key Features
|
|
Specifications
| Feature | Specification |
|---|---|
| Display | 5" TFT LED - 64K colors |
| Resolution | 480x272 |
| Brightness | 300 cd/m2 (typ.) |
| Dimming | Yes |
| Touchscreen | Resistive |
| CPU | 32-bit RISC Single Core - 528 MHz |
| Operating System | Linux 4.14 |
| Flash Storage | 4 GB |
| RAM | 512 MB |
| FRAM | 32 KB |
| Real Time Clock | Yes - rechargeable Lithium battery (not user-replaceable) |
| Handwheel | Yes |
| Potentiometer | 2 (Optional) |
| Selector Rotary Switch | 16 positions (Optional) |
| Emergency Stop Button | Yes - illuminated |
| Enabling Button | 3 positions |
| Status Indicators | 1 bi-color LED |
| Keys | 19 user-programmable |
| Sensors | 3-axis Accelerometer |
| Buzzer | Yes |
| Ethernet | 1x port 0 - 10/100 |
| USB | 2x Host V2.0, 250 mA max |
| Power Supply | 24 Vdc (18 to 30 Vdc) |
| Current Consumption | 0.25A typ. at 24 Vdc (0.4A max.), Class 2 |
| Input Protection | Automatic |
| Battery | Rechargeable Lithium, not user-replaceable |
| Operating Temperature | +5°C to +45°C |
| Storage Temperature | -20°C to +70°C |
| Humidity | 5-85% RH, non-condensing |
| Protection Class | IP64 |
| Faceplate Dimensions | 220 x 130 mm (8.66" x 5.12") |
| Depth | 50 mm (1.97") |
| Weight | approx. 0.8 kg / 1.76 lbs (without cable) |
| CE | Electromagnetic Compatibility Directive 2014/30/EU (EMC) |
| UL | cULus: UL61010-1 / UL61010-2-201 |
| Safety Functions | IEC 61508 / EN ISO 13849-1 |
