Please be aware we use cookies to make your experience better. A cookie is a piece of data stored on a visitor's hard drive to help us improve your access and identify repeat visitors. Cookies can also enable us to track and target the interests of our users to enhance the experience on our site. Usage of a cookie is in no way linked to any personally identifiable non-public information. Learn more.
X7 Smart Wired Mobile Handheld HMI

Sample image only. Product may differ
The Exor X7 Smart Wired Mobile HMI is a compact, safety-approved wired handheld designed to reduce operator fatigue and minimize human error during extended use. Powered via a single wired PoE connection, the X7 Smart Wired features a brilliant 7" projected capacitive multitouch display and an ergonomic fully programmable membrane keypad with mechanical feedback - making operation safer and more comfortable. Optional NFC and video camera expand application possibilities, while the 3D accelerometer, temperature sensor, and ambient light sensor make it a capable IIoT edge device for demanding factory, marine, and building automation environments.
Key Features
|
|
Specifications
| Feature | Specification |
|---|---|
| Display | 7" TFT - 16M colors |
| Resolution | 1024x600 |
| Brightness | 400 cd/m2 (typ.) |
| Dimming | Yes |
| Touchscreen | Projected Capacitive - Multitouch |
| CPU | 64-bit Quad Core - 1.6 GHz |
| Operating System | Linux RT |
| Flash Storage | 4 GB (eMMC pSLC) |
| RAM | 2 GB |
| Real Time Clock | Yes - rechargeable battery backup |
| Emergency Stop Button | Yes - illuminated |
| Enable Switch | 1, 3-position switch |
| Selector Switch | 1, 8 positions (Optional) |
| Potentiometer | 2 (Optional) |
| Key Switch | Yes - two keys included |
| Function Keys | Membrane keyboard with 35 user-programmable keys |
| Safety Link Wired Ethernet | 10/100 Mbit PoE |
| USB | 1x Host V2.0, max. 500 mA |
| SD Port | Yes |
| Sensors | Temperature, 3-Axis Accelerometer, Environment Light |
| Status LED | 1x RGB |
| Buzzer | Yes |
| NFC | ISO/IEC 14443A (Optional) |
| Camera | Optional |
| Power Supply | PoE supplied by Xbase Smart Wired |
| Current Consumption | 1.17A max., Class 2 |
| Operating Temperature | 0°C to +60°C |
| Storage Temperature | -20°C to +70°C |
| Humidity | 5-85% RH, non-condensing |
| Protection Class | IP65 (not UL evaluated) |
| Length | 257.9 + 12.1 mm (10.15" + 0.48") |
| Width | 158.6 + 30.1 mm (6.24" + 1.19") |
| Depth | 63.6 mm (2.50") |
| Weight | 1.100 kg / 2.43 lbs |
| CE | Radio Equipment Directive 2014/53/EU (RED) - Machine Directive (2006/42/EC) |
| Safety Functions | SIL 3 (IEC 61508): Emergency Stop SIL 3, Enabling Device SIL 3 - Performance Level (EN ISO 13849-1): Emergency PLe, Enabling Device PLe |
| UL | cULus: UL61010-1 / UL61010-2-201 (Planned) |
